|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Disney Themed Villa at Island Club
Property Description
Great Location. Fully furnished 4 bedroom 3 bathroom Condo in the Disney area perfect for residential living or vacation home! This 4 bedroom ground floor Condo offers spacious Living room/dining room combo, tiled kitchen with plenty of cabinet storage, granite countertops, new stainless steel appliances, beautiful backsplash. Wood flooring throughout the main areas and bedrooms, two spacious master suites with walk-in closets and sliding doors that will take you to the patio, remodeled bathrooms. Property is ready to be enjoyed for your vacaiton and enjoy the many amenities Villas at Island Club has to offer - tennis courts, fitness center, community pool, and very close to shopping, dining, Disney, HWY 192, I4, 429. Master bedroom with king bed and private full bathroom in a Beauty and the Beast Theme. Master bedroom with a king bed and TV with full bathroom in Alice in Wonderland Theme. Bedroom with 2 twin beds in a Toy Story Theme. Bedroom with 2 twin beds (bunk beds, top bunk with 80 lb weight limit) in Mickey and Minnie Theme. 3rd Bathroom in hallway is in a Nemo Theme. Sleeps 8
Location
Summary
Type |
Condo |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
2 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
4 |
Property features
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| High Season | Jan 04, 2021 | Mar 27, 2021 | 89.00 |
| Holiday Season | Mar 28, 2021 | Apr 11, 2021 | 110.00 |
| High Season | Apr 12, 2021 | Apr 30, 2021 | 89.00 |
| Low Season | May 01, 2021 | May 29, 2021 | 79.00 |
| High Season | May 30, 2021 | Aug 21, 2021 | 99.00 |
| Low Season | Aug 22, 2021 | Nov 20, 2021 | 79.00 |
| High Season | Nov 21, 2021 | Nov 28, 2021 | 125.00 |
| Low Season | Nov 29, 2021 | Dec 18, 2021 | 79.00 |
| Holiday Season | Dec 19, 2021 | Jan 03, 2022 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| High Season | Jan 04, 2022 | Apr 09, 2022 | 99.00 |
| Holiday Season | Apr 10, 2022 | Apr 24, 2022 | 125.00 |
| High Season | Apr 25, 2022 | May 01, 2022 | 99.00 |
| Low Season | May 02, 2022 | May 31, 2022 | 79.00 |
| High Season | Jun 01, 2022 | Aug 20, 2022 | 99.00 |
| Low Season | Aug 21, 2022 | Nov 19, 2022 | 79.00 |
| Holiday Season | Nov 20, 2022 | Nov 27, 2022 | 125.00 |
| Low Season | Nov 28, 2022 | Dec 17, 2022 | 79.00 |
| Holiday Season | Dec 18, 2022 | Jan 03, 2023 | 150.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|